1. Asus VivoBook Gaming
Product Features:
Display | |
---|---|
Size | 15.6 inches (120 Hz Refresh Rate) |
Resolution | 1920 x 1080 pixels |
Anti Glare Screen | Yes |
OS | Windows 10 Home (64-bit) |
Processor | |
Processor | Intel Core i7 |
Speed | 2.6 GHz, Hexa Core Turbo Boost Upto 4.5 GHz |
Generation | 9th Gen |
Graphics | GDDR5 4 GB, Geforce GTX 1650 |
Memory | |
RAM | 16 GB DDR4, 2666 MHz |
Hard Disk Capacity | 512 SSD, 32 GB Optane Memory |
Connectivity | |
WiFi | Yes (Wi-Fi 6) |
Bluetooth | Yes v5 |
Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0, 1 x HDMI Port |
Headphone | Yes |
Fingerprint Sensor | Yes |
Extra | |
Battery Backup | Up to 9 hours |
Camera | Yes, 0.3 MP, 720p |
Speakers | Built-in Speaker |
Warranty | 1-year Onsite Warranty |
Full Specification | |
Go To Store | Rs 74,490 |
2. Asus VivoBook F571
Product Features:
Display | |
---|---|
Size | 15.6 inches (120 Hz Refresh Rate) |
Resolution | 1920 x 1080 pixels |
Anti Glare Screen | Yes |
OS | Windows 10 Home (64-bit) |
Processor | |
Processor | Intel Core i7 |
Speed | 2.6 GHz, Hexa Core Turbo Boost Upto 5 GHz |
Generation | 10th Gen |
Graphics | GDDR6 4 GB, NVIDIA Geforce GTX 1650 Ti |
Memory | |
RAM | 8 GB DDR4, 2666 MHz |
Hard Disk Capacity | 256 GB SSD, 1 TB HDD |
Connectivity | |
WiFi | Yes (Wi-Fi 6) |
Bluetooth | Yes, v5 |
Ports | 1 x USB Type-C, 1 x USB 3.0, 2 x USB 2.0, 1 x HDMI Port |
Headphone | Yes |
Extra | |
Battery Backup | Up to 7.5 hours |
Camera | Yes, 0.3 MP, 720p |
Speakers | Built-in Speakers |
Warranty | 1-year Onsite Warranty |
Full Specification | |
Go To Store | Rs 75,990 |
3. Lenovo Ideapad Gaming 3
Product Features:
Display | |
---|---|
Size | 15.6 inches (60 Hz Refresh Rate) |
Resolution | 1920 x 1080 pixels |
Anti Glare Screen | Yes |
OS | Windows 10 Home (64-bit) |
Processor | |
Processor | AMD Ryzen 7, 4800H |
Speed | 2.9 GHz, Octa Core Turbo Boost Upto 4.2 GHz |
Generation | 4th Gen |
Graphics | GDDR6 4 GB, NVIDIA Geforce GTX 1650 Ti |
Memory | |
RAM | 8 GB DDR4, 3200 MHz |
Hard Disk Capacity | 256 GB SSD, 1TB 5400 HDD |
Connectivity | |
WiFi | Yes |
Bluetooth | Yes v5 |
Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x HDMI Port |
Headphone | Yes |
Extra | |
Battery Backup | Up to 7 hours |
Camera | Yes, 0.3 MP, 720p |
Speakers | Stereo, Dolby Audio |
Warranty | 1-year Onsite Warranty |
Full Specification | |
Go To Store | Rs 73,990 |
4. HP Pavilion 15-eg0104TX
Product Features:
Display | |
---|---|
Size | 15.6 inches |
Resolution | 1920 x 1080 pixels |
OS | Windows 10 Home (64-bit) |
Processor | |
Processor | Intel Core i5 |
Speed | 4.2 GHz, Quad Core Turbo Boost Upto 4.2 GHz |
Generation | 11th Gen |
Graphics | GDDR5 2 GB, NVIDIA GeForce MX450 |
Memory | |
RAM | 16 GB DDR4, 3200 MHz |
Hard Disk Capacity | 512 GB SSD |
Connectivity | |
WiFi | Yes (Wi-Fi 6) |
Bluetooth | Yes v5 |
Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x HDMI Port |
Headphone | Yes |
Fingerprint Sensor | Yes |
Extra | |
Battery Backup | Up to 9 hours |
Camera | Yes, 0.3 MP, 720p |
Speakers | Dual Speakers Audio by (B&O) |
Warranty | 1-year Onsite Warranty |
Full Specification | |
Go To Store | Rs 74,999 |
5. HP Pavilion 15
Product Features:
Display | |
---|---|
Size | 15.6 inches (144 Hz Refresh Rate) |
Resolution | 1920 x 1080 pixels |
OS | Windows 10 Home (64-bit) |
Processor | |
Processor | AMD Ryzen 5, 4600H |
Speed | 3 GHz, Hexa Core Turbo Boost Upto 4 GHz |
Generation | 4th Gen |
Graphics | GDDR6 4 GB, NVIDIA Geforce GTX 1650 Ti |
Memory | |
RAM | 8 GB DDR4, 3200 MHz |
Hard Disk Capacity | 256GB SSD, 1TB 7200 RPM |
Connectivity | |
WiFi | Yes (Wi-Fi 6) |
Bluetooth | Yes v5 |
Ports | 1 x USB Type-C, 1 x USB 2.0, 1 x HDMI Port |
Headphone | Yes |
Extra | |
Battery Backup | Up to 8 hours |
Camera | Yes, 0.3 MP, 720p |
Speakers | Dual Speakers Audio by (B & O) |
Warranty | 1-year Onsite Warranty |
Full Specification | |
Go To Store | Rs 74,999 |
0 Comments